Back to Leagues

UEFA Europa League
World
League Table
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Lyon | 8 | 21 |
| 2 | Aston Villa | 8 | 21 |
| 3 | FC Midtjylland | 8 | 19 |
| 4 | Real Betis | 8 | 17 |
| 5 | FC Porto | 8 | 17 |
| 6 | SC Braga | 8 | 17 |
| 7 | SC Freiburg | 8 | 17 |
| 8 | AS Roma | 8 | 16 |
| 9 | Genk | 8 | 16 |
| 10 | Bologna | 8 | 15 |
| 11 | VfB Stuttgart | 8 | 15 |
| 12 | Ferencvarosi TC | 8 | 15 |
| 13 | Nottingham Forest | 8 | 14 |
| 14 | Plzen | 8 | 14 |
| 15 | FK Crvena Zvezda | 8 | 14 |
| 16 | Celta Vigo | 8 | 13 |
| 17 | PAOK | 8 | 12 |
| 18 | Lille | 8 | 12 |
| 19 | Fenerbahçe | 8 | 12 |
| 20 | Panathinaikos | 8 | 12 |
| 21 | Celtic | 8 | 11 |
| 22 | Ludogorets | 8 | 10 |
| 23 | Dinamo Zagreb | 8 | 10 |
| 24 | Brann | 8 | 9 |
| 25 | BSC Young Boys | 8 | 9 |
| 26 | Sturm Graz | 8 | 7 |
| 27 | FCSB | 8 | 7 |
| 28 | GO Ahead Eagles | 8 | 7 |
| 29 | Feyenoord | 8 | 6 |
| 30 | FC Basel 1893 | 8 | 6 |
| 31 | Red Bull Salzburg | 8 | 6 |
| 32 | Rangers | 8 | 4 |
| 33 | Nice | 8 | 3 |
| 34 | Utrecht | 8 | 1 |
| 35 | Malmo FF | 8 | 1 |
| 36 | Maccabi Tel Aviv | 8 | 1 |



































