Back to Leagues

Primera División
Bolivia
League Table
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Always Ready | 21 | 48 |
| 2 | Bolívar | 21 | 48 |
| 3 | The Strongest | 21 | 42 |
| 4 | Real Potosí | 22 | 38 |
| 5 | Oriente Petrolero | 21 | 33 |
| 6 | Aurora | 21 | 31 |
| 7 | Guabirá | 21 | 29 |
| 8 | Nacional Potosí | 21 | 28 |
| 9 | Blooming | 21 | 27 |
| 10 | Independiente Petrolero | 21 | 25 |
| 11 | Real Oruro | 21 | 24 |
| 12 | San Antonio Bulo Bulo | 21 | 21 |
| 13 | ABB | 22 | 20 |
| 14 | Real Tomayapo | 22 | 20 |
| 15 | Universitario de Vinto | 21 | 18 |
| 16 | Gualberto Villarroel SJ | 22 | 17 |















