Back to Leagues

Liga I
Romania
League Table
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Oţelul | 2 | 4 |
| 2 | Dinamo Bucuresti | 2 | 3 |
| 3 | FCSB | 1 | 3 |
| 4 | Farul Constanta | 2 | 3 |
| 5 | Universitatea Cluj | 1 | 3 |
| 6 | Petrolul Ploiesti | 2 | 3 |
| 7 | Arges Pitesti | 2 | 3 |
| 8 | Rapid | 1 | 3 |
| 9 | Corvinul Hunedoara | 2 | 3 |
| 10 | Universitatea Craiova | 2 | 3 |
| 11 | FC Botosani | 1 | 1 |
| 12 | FC Voluntari | 1 | 1 |
| 13 | Uta Arad | 2 | 1 |
| 14 | CFR 1907 Cluj | 1 | 0 |
| 15 | Sepsi OSK Sfantu Gheorghe | 1 | 0 |
| 16 | Csikszereda | 1 | 0 |















