Back to Leagues

Liga I
Romania
League Table
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Universitatea Craiova | 10 | 50 |
| 1 | Universitatea Craiova | 30 | 60 |
| 1 | Uta Arad | 9 | 39 |
| 2 | Universitatea Cluj | 10 | 46 |
| 2 | Rapid | 30 | 56 |
| 2 | FCSB | 9 | 37 |
| 3 | Oţelul | 9 | 35 |
| 3 | Universitatea Cluj | 30 | 54 |
| 3 | CFR 1907 Cluj | 10 | 43 |
| 4 | FC Botosani | 9 | 33 |
| 4 | CFR 1907 Cluj | 30 | 53 |
| 4 | Dinamo Bucuresti | 10 | 39 |
| 5 | Rapid | 10 | 34 |
| 5 | Dinamo Bucuresti | 30 | 52 |
| 5 | Csikszereda | 9 | 33 |
| 6 | Petrolul Ploiesti | 9 | 25 |
| 6 | Arges Pitesti | 10 | 32 |
| 6 | Arges Pitesti | 30 | 50 |
| 7 | Farul Constanta | 9 | 25 |
| 7 | FCSB | 30 | 46 |
| 8 | AFC Hermannstadt | 9 | 25 |
| 8 | Uta Arad | 30 | 43 |
| 9 | Unirea Slobozia | 9 | 22 |
| 9 | FC Botosani | 30 | 42 |
| 10 | Metaloglobus | 9 | 16 |
| 10 | Oţelul | 30 | 41 |
| 11 | Farul Constanta | 30 | 37 |
| 12 | Petrolul Ploiesti | 30 | 32 |
| 13 | Csikszereda | 30 | 32 |
| 14 | Unirea Slobozia | 30 | 25 |
| 15 | AFC Hermannstadt | 30 | 23 |
| 16 | Metaloglobus | 30 | 12 |















