Back to Leagues

Liga I
Romania
League Table
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Dinamo Bucuresti | 8 | 17 |
| 2 | Rapid | 8 | 15 |
| 3 | Petrolul Ploiesti | 8 | 15 |
| 4 | Universitatea Craiova | 8 | 14 |
| 5 | Farul Constanta | 8 | 11 |
| 6 | FCSB | 8 | 11 |
| 7 | FC Botosani | 8 | 10 |
| 8 | Corvinul Hunedoara | 8 | 10 |
| 9 | CFR 1907 Cluj | 7 | 10 |
| 10 | Oţelul | 8 | 10 |
| 11 | Arges Pitesti | 8 | 10 |
| 12 | Sepsi OSK Sfantu Gheorghe | 8 | 10 |
| 13 | Uta Arad | 8 | 9 |
| 14 | Universitatea Cluj | 7 | 9 |
| 15 | FC Voluntari | 8 | 8 |
| 16 | Csikszereda | 8 | 1 |















