Back to Leagues

Liga I
Romania
League Table
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Universitatea Cluj | 6 | 39 |
| 1 | Universitatea Craiova | 30 | 60 |
| 1 | FCSB | 6 | 36 |
| 2 | Universitatea Craiova | 5 | 39 |
| 2 | Rapid | 30 | 56 |
| 2 | Uta Arad | 6 | 32 |
| 3 | FC Botosani | 6 | 31 |
| 3 | Universitatea Cluj | 30 | 54 |
| 3 | CFR 1907 Cluj | 6 | 37 |
| 4 | Oţelul | 6 | 28 |
| 4 | CFR 1907 Cluj | 30 | 53 |
| 4 | Dinamo Bucuresti | 6 | 34 |
| 5 | Rapid | 6 | 32 |
| 5 | Dinamo Bucuresti | 30 | 52 |
| 5 | Csikszereda | 6 | 27 |
| 6 | Farul Constanta | 6 | 24 |
| 6 | Arges Pitesti | 5 | 30 |
| 6 | Arges Pitesti | 30 | 50 |
| 7 | Petrolul Ploiesti | 6 | 23 |
| 7 | FCSB | 30 | 46 |
| 8 | AFC Hermannstadt | 6 | 20 |
| 8 | Uta Arad | 30 | 43 |
| 9 | Unirea Slobozia | 5 | 19 |
| 9 | FC Botosani | 30 | 42 |
| 10 | Metaloglobus | 5 | 10 |
| 10 | Oţelul | 30 | 41 |
| 11 | Farul Constanta | 30 | 37 |
| 12 | Petrolul Ploiesti | 30 | 32 |
| 13 | Csikszereda | 30 | 32 |
| 14 | Unirea Slobozia | 30 | 25 |
| 15 | AFC Hermannstadt | 30 | 23 |
| 16 | Metaloglobus | 30 | 12 |















