Back to Leagues

Liga I
Romania
League Table
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Dinamo Bucuresti | 12 | 29 |
| 2 | Rapid | 11 | 24 |
| 3 | Universitatea Craiova | 11 | 23 |
| 4 | Petrolul Ploiesti | 11 | 19 |
| 5 | Universitatea Cluj | 11 | 18 |
| 6 | Farul Constanta | 11 | 17 |
| 7 | Corvinul Hunedoara | 11 | 16 |
| 8 | CFR 1907 Cluj | 11 | 16 |
| 9 | FCSB | 11 | 15 |
| 10 | FC Botosani | 12 | 14 |
| 11 | Sepsi OSK Sfantu Gheorghe | 11 | 13 |
| 12 | Uta Arad | 11 | 12 |
| 13 | Oţelul | 12 | 11 |
| 14 | Arges Pitesti | 11 | 11 |
| 15 | FC Voluntari | 11 | 8 |
| 16 | Csikszereda | 12 | 2 |















