Back to Leagues

League Two
England
League Table
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Milton Keynes Dons | 45 | 85 |
| 2 | Bromley | 45 | 84 |
| 3 | Cambridge United | 45 | 81 |
| 4 | Salford City | 45 | 80 |
| 5 | Notts County | 45 | 79 |
| 6 | Grimsby | 45 | 77 |
| 7 | Chesterfield | 45 | 76 |
| 8 | Swindon Town | 45 | 75 |
| 9 | Barnet | 45 | 73 |
| 10 | Crewe | 45 | 66 |
| 11 | Oldham | 45 | 65 |
| 12 | Walsall | 45 | 65 |
| 13 | Colchester | 45 | 63 |
| 14 | Bristol Rovers | 45 | 61 |
| 15 | Fleetwood Town | 45 | 60 |
| 16 | Accrington ST | 45 | 53 |
| 17 | Cheltenham | 45 | 52 |
| 18 | Gillingham | 45 | 50 |
| 19 | Shrewsbury | 45 | 49 |
| 20 | Tranmere | 45 | 40 |
| 21 | Newport County | 45 | 40 |
| 22 | Crawley Town | 45 | 39 |
| 23 | Harrogate Town | 45 | 39 |
| 24 | Barrow | 45 | 36 |























