Back to Leagues

Eliteserien
Norway
League Table
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Viking | 10 | 27 |
| 2 | Tromso | 13 | 25 |
| 3 | Bodo/Glimt | 11 | 23 |
| 4 | Lillestrom | 11 | 19 |
| 5 | Molde | 11 | 19 |
| 6 | Ham-Kam | 10 | 17 |
| 7 | Sarpsborg 08 FF | 11 | 14 |
| 8 | Sandefjord | 11 | 14 |
| 9 | Valerenga | 11 | 14 |
| 10 | Fredrikstad | 11 | 14 |
| 11 | Brann | 12 | 13 |
| 12 | KFUM Oslo | 11 | 12 |
| 13 | Aalesund | 11 | 11 |
| 14 | Kristiansund BK | 11 | 11 |
| 15 | Rosenborg | 11 | 9 |
| 16 | Start | 12 | 7 |















