Back to Leagues

Eliteserien
Norway
League Table
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Bodo/Glimt | 19 | 47 |
| 2 | Viking | 19 | 44 |
| 3 | Tromso | 19 | 35 |
| 4 | Molde | 19 | 33 |
| 5 | Lillestrom | 19 | 29 |
| 6 | Rosenborg | 19 | 27 |
| 7 | Brann | 19 | 26 |
| 8 | Fredrikstad | 19 | 26 |
| 9 | Sarpsborg 08 FF | 19 | 24 |
| 10 | Ham-Kam | 19 | 23 |
| 11 | Valerenga | 19 | 22 |
| 12 | Sandefjord | 19 | 20 |
| 13 | Kristiansund BK | 19 | 19 |
| 14 | KFUM Oslo | 19 | 19 |
| 15 | Aalesund | 19 | 18 |
| 16 | Start | 19 | 13 |















